City Staff
|
Sl.No |
Name |
Designation |
Contact Number |
Photo |
| 1 | Sri.Md. Yousuf | Chief Officer | 9739102711 | ![]() |
| 2 | Devanand Deshmukh | Junior Engineer (Deputation) | 9663958994 | |
| 3 | Sri.Mirzal Iqbal Baig | SDA(Dept to Bhalki TMC) | ||
| 4 | Sri.Anil Chalwa | SDA | 9448572363 | ![]() |
| 5 | Sri.Ramesh Nawade | SDA | 9480435309 | ![]() |
| 6 | Sri.Anuraj | Bill Collector | 9900526660 | ![]() |
| 7 | Sri.Pralhad | Community Organizer | 9632576065 | ![]() |
| 8 | Sri.Maruthi | Peon | 9535917021 | ![]() |
| 9 | Sir.Sudhakar | Pump Operator | ||
| 10 | Sir.Shantinath | Pump Operator | ![]() |
|
| 11 | Sir.Dhanraj Kuddle | Pump Operator | 9242448453 | ![]() |
| 12 | Sir.Suryakanth Hawarge | Pump Operator | 9242448452 | ![]() |
| 13 | Sir.Dhanraj Yende | Pump Operator | ![]() |
|
| 14 | Smt.Janabai (G) | FPK | ||
| 15 | Smt.Mogalamma | FPK | ![]() |
|
| 16 | Smt.Shivamma | FPK | ![]() |
|
| 17 | Smt.Subbamma | FPK | ![]() |
|
| 18 | Smt.Shantamma | FPK | ![]() |
|
| 19 | Smt.Janabai (C) | FPK | ![]() |
|
| 20 | Sir.Nagappa | PK | ![]() |
|
| 21 | Smt.Prabhavathi | FPK | ![]() |
|
Sl.No |
Name |
Designation |
Contact Number |
Photo |
| 1 | Smt.Suvarna | Typist (Computer Opretor) | ![]() |
|
| 2 | Smt.Sarita | Clerk | 9243961304 | ![]() |
| 3 | Sri.Sanjay.M | Assistant | 9242292737 | ![]() |
| 4 | Sri.Rajappa Soralli | Assistant | 9141253051 | ![]() |
| 5 | Sri.Baburao | PK | ![]() |
|
| 6 | Sri.Narsingh | PK | ![]() |
|
| 7 | Sri.Subhash | PK | ![]() |
|
| 8 | Sri.Rohidas | PK | ![]() |
|
| 9 | Sri.Chandrakanth Shanker | PK | ![]() |
|
| 10 | Sri.Tippanna | PK | ![]() |
|
| 11 | Sri.Mallikarjun Ramanna | PK | ![]() |
|
| 12 | Sri.Nagappa Yenkamore | PK | ![]() |
|
| 13 | Smt.Lakshmi H | FPK | ![]() |
|
| 14 | Smt.Sarsavati | FPK | ![]() |
|
| 15 | Smt.Lakshmi B | FPK | ![]() |
|
| 16 | Smt.Sonamma | FPK | ![]() |
|
| 17 | Smt.Lakshmi M | FPK | ![]() |
|
| 18 | Smt.jaishree | FPK | ![]() |
|
| 19 | Smt.Santoshi M | FPK | ![]() |
|
| 20 | Smt.Shantamma S | FPK | ![]() |
|
| 21 | Smt.Santoshi B | FPK | ![]() |
|
| 22 | Smt.Shobhavati B | FPK | ![]() |
|
| 23 | Sri.Ashok | Water Supply | ![]() |
|
| 24 | Sri.Sakaram | Water Supply | ![]() |
|
| 25 | Sri.Santosh Almaje | Water Supply | ||
| 26 | Sri.Sunil | Water Supply | ![]() |
|
| 27 | Sri.Rajaram | Water Supply | ![]() |
|
| 28 | Sri.Ramesh | Water Supply | ||
| 29 | Sri.Nagappa Jappate | Water Supply | ![]() |
|
| 30 | Sri.Sanju Laxman | Water Supply | ||
| 31 | Sir.Tayubali | Water Supply | ![]() |
|
| 32 | Sri.Vithal | Driver | ![]() |
|
| 33 | Sri.Rajendra Pawar | Electrical | ![]() |
|
| 34 | Sri.Chandrakanth Phulare | Electrical | ![]() |
|
| 35 | Sri.Mallikarjun Hanmanth | Electrical | ![]() |
This Page is Maintained by EST Anil Chelwa SDC Ph 9448572363











.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)



















.jpg)












